Track the most recent changes to the wiki on this page.
| Unchanged: <!-- wp:paragraph --> | Unchanged: <!-- wp:paragraph --> |
| Unchanged: <p>[stub]</p> | Unchanged: <p>[stub]</p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:quote --> | Unchanged: <!-- wp:quote --> |
| Unchanged: <blockquote class="wp-block-quote"><!-- wp:paragraph --> | Unchanged: <blockquote class="wp-block-quote"><!-- wp:paragraph --> |
| Unchanged: <p>Empower the Gamers</p> | Unchanged: <p>Empower the Gamers</p> |
| Unchanged: <!-- /wp:paragraph --><cite>Slogan[cite_web url="https://www.sega.co.jp/en/index.html" access-date="14 May 2026" title="SEGA Corporation"]</cite></blockquote> | Unchanged: <!-- /wp:paragraph --><cite>Slogan[cite_web url="https://www.sega.co.jp/en/index.html" access-date="14 May 2026" title="SEGA Corporation"]</cite></blockquote> |
| Unchanged: <!-- /wp:quote --> | Unchanged: <!-- /wp:quote --> |
| Unchanged: <!-- wp:group {"tagName":"aside","lock":{"move":false,"remove":false},"metadata":{"name":"Infobox Company"},"className":"infobox","layout":{"type":"constrained"}} --> | Unchanged: <!-- wp:group {"tagName":"aside","lock":{"move":false,"remove":false},"metadata":{"name":"Infobox Company"},"className":"infobox","layout":{"type":"constrained"}} --> |
| Unchanged: <aside class="wp-block-group infobox"><!-- wp:paragraph {"align":"center","style":{"color":{"background":"#00337e"}},"fontSize":"medium"} --> | Unchanged: <aside class="wp-block-group infobox"><!-- wp:paragraph {"align":"center","style":{"color":{"background":"#00337e"}},"fontSize":"medium"} --> |
| Unchanged: <p class="has-text-align-center has-background has-medium-font-size" style="background-color:#00337e"><strong>SEGA</strong></p> | Unchanged: <p class="has-text-align-center has-background has-medium-font-size" style="background-color:#00337e"><strong>SEGA</strong></p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:group {"layout":{"type":"flex","orientation":"vertical","justifyContent":"center","verticalAlignment":"center"}} --> | Unchanged: <!-- wp:group {"layout":{"type":"flex","orientation":"vertical","justifyContent":"center","verticalAlignment":"center"}} --> |
| Unchanged: <div class="wp-block-group"><!-- wp:image {"lightbox":{"enabled":true},"id":57785,"sizeSlug":"full","linkDestination":"none"} --> | Unchanged: <div class="wp-block-group"><!-- wp:image {"lightbox":{"enabled":true},"id":57785,"sizeSlug":"full","linkDestination":"none"} --> |
| Unchanged: <figure class="wp-block-image size-full"><img src="https://sonic-city.net/wp-content/uploads/2026/05/SEGA-logo.svg" alt="" class="wp-image-57785"/><figcaption class="wp-element-caption">The current SEGA logo in the West</figcaption></figure> | Unchanged: <figure class="wp-block-image size-full"><img src="https://sonic-city.net/wp-content/uploads/2026/05/SEGA-logo.svg" alt="" class="wp-image-57785"/><figcaption class="wp-element-caption">The current SEGA logo in the West</figcaption></figure> |
| Unchanged: <!-- /wp:image --> | Unchanged: <!-- /wp:image --> |
| Unchanged: <!-- wp:image {"lightbox":{"enabled":true},"id":57790,"sizeSlug":"large","linkDestination":"none"} --> | Unchanged: <!-- wp:image {"lightbox":{"enabled":true},"id":57790,"sizeSlug":"large","linkDestination":"none"} --> |
| Unchanged: <figure class="wp-block-image size-large"><img src="https://sonic-city.net/wp-content/uploads/2026/05/Osaki_Garden_Tower-1024x819.jpg" alt="" class="wp-image-57790"/><figcaption class="wp-element-caption">SEGA Headquarters in Shinagawa-ku, Tokyo</figcaption></figure> | Unchanged: <figure class="wp-block-image size-large"><img src="https://sonic-city.net/wp-content/uploads/2026/05/Osaki_Garden_Tower-1024x819.jpg" alt="" class="wp-image-57790"/><figcaption class="wp-element-caption">SEGA Headquarters in Shinagawa-ku, Tokyo</figcaption></figure> |
| Unchanged: <!-- /wp:image --></div> | Unchanged: <!-- /wp:image --></div> |
| Unchanged: <!-- /wp:group --> | Unchanged: <!-- /wp:group --> |
| Unchanged: <!-- wp:paragraph {"align":"center","fontSize":"medium"} --> | Unchanged: <!-- wp:paragraph {"align":"center","fontSize":"medium"} --> |
| Unchanged: <p class="has-text-align-center has-medium-font-size"><strong>Overview</strong></p> | Unchanged: <p class="has-text-align-center has-medium-font-size"><strong>Overview</strong></p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> | Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> |
| Unchanged: <p class="has-small-font-size"><strong>Native name</strong></p> | Unchanged: <p class="has-small-font-size"><strong>Native name</strong></p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:paragraph --> | Unchanged: <!-- wp:paragraph --> |
| Unchanged: <p>株式会社セガ</p> | Unchanged: <p>株式会社セガ</p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> | Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> |
| Unchanged: <p class="has-small-font-size"><strong>Romanized name</strong></p> | Unchanged: <p class="has-small-font-size"><strong>Romanized name</strong></p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:paragraph --> | Unchanged: <!-- wp:paragraph --> |
| Unchanged: <p>Kabushiki-gaisha Sega</p> | Unchanged: <p>Kabushiki-gaisha Sega</p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> | Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> |
| Unchanged: <p class="has-small-font-size"><strong>Formerly</strong></p> | Unchanged: <p class="has-small-font-size"><strong>Formerly</strong></p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:list --> | Unchanged: <!-- wp:list --> |
| Unchanged: <ul class="wp-block-list"><!-- wp:list-item --> | Unchanged: <ul class="wp-block-list"><!-- wp:list-item --> |
| Unchanged: <li>Nihon Goraku Bussan (1960–1965)</li> | Unchanged: <li>Nihon Goraku Bussan (1960–1965)</li> |
| Unchanged: <!-- /wp:list-item --> | Unchanged: <!-- /wp:list-item --> |
| Unchanged: <!-- wp:list-item --> | Unchanged: <!-- wp:list-item --> |
| Unchanged: <li>Sega Enterprises, Ltd. (1965–2000)</li> | Unchanged: <li>Sega Enterprises, Ltd. (1965–2000)</li> |
| Unchanged: <!-- /wp:list-item --> | Unchanged: <!-- /wp:list-item --> |
| Unchanged: <!-- wp:list-item --> | Unchanged: <!-- wp:list-item --> |
| Unchanged: <li>Sega Corporation (2000–2015)</li> | Unchanged: <li>Sega Corporation (2000–2015)</li> |
| Unchanged: <!-- /wp:list-item --> | Unchanged: <!-- /wp:list-item --> |
| Unchanged: <!-- wp:list-item --> | Unchanged: <!-- wp:list-item --> |
| Unchanged: <li>Sega Games Co., Ltd. (2015–2020)</li> | Unchanged: <li>Sega Games Co., Ltd. (2015–2020)</li> |
| Unchanged: <!-- /wp:list-item --></ul> | Unchanged: <!-- /wp:list-item --></ul> |
| Unchanged: <!-- /wp:list --> | Unchanged: <!-- /wp:list --> |
| Unchanged: <!-- wp:paragraph {"align":"center","fontSize":"medium"} --> | Unchanged: <!-- wp:paragraph {"align":"center","fontSize":"medium"} --> |
| Unchanged: <p class="has-text-align-center has-medium-font-size"><strong>Historical Overview</strong></p> | Unchanged: <p class="has-text-align-center has-medium-font-size"><strong>Historical Overview</strong></p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> | Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> |
| Unchanged: <p class="has-small-font-size"><strong>Founded</strong></p> | Unchanged: <p class="has-small-font-size"><strong>Founded</strong></p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:paragraph --> | Unchanged: <!-- wp:paragraph --> |
| Unchanged: <p>1946-09-01[cite_web archive-url="https://archive.fo/h3dCN" url="https://i.imgur.com/r0STMda.png" website="Imgur" title="Notice of Co-Partnership"][fileref file="TheHonoluluAdvertiser US 1946-12-28 page 12.png"] [c]as Service Games[/c]</p> | Unchanged: <p>1946-09-01[cite_web archive-url="https://archive.fo/h3dCN" url="https://i.imgur.com/r0STMda.png" website="Imgur" title="Notice of Co-Partnership"][fileref file="TheHonoluluAdvertiser US 1946-12-28 page 12.png"] [c]as Service Games[/c]</p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> | Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> |
| Unchanged: <p class="has-small-font-size"><strong>Founder(s)</strong></p> | Unchanged: <p class="has-small-font-size"><strong>Founder(s)</strong></p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:list --> | Unchanged: <!-- wp:list --> |
| Unchanged: <ul class="wp-block-list"><!-- wp:list-item --> | Unchanged: <ul class="wp-block-list"><!-- wp:list-item --> |
| Unchanged: <li>Marty Bromely</li> | Unchanged: <li>Marty Bromely</li> |
| Unchanged: <!-- /wp:list-item --> | Unchanged: <!-- /wp:list-item --> |
| Unchanged: <!-- wp:list-item --> | Unchanged: <!-- wp:list-item --> |
| Unchanged: <li>Irving Bromberg</li> | Unchanged: <li>Irving Bromberg</li> |
| Unchanged: <!-- /wp:list-item --> | Unchanged: <!-- /wp:list-item --> |
| Unchanged: <!-- wp:list-item --> | Unchanged: <!-- wp:list-item --> |
| Unchanged: <li>James Humpert</li> | Unchanged: <li>James Humpert</li> |
| Unchanged: <!-- /wp:list-item --></ul> | Unchanged: <!-- /wp:list-item --></ul> |
| Unchanged: <!-- /wp:list --> | Unchanged: <!-- /wp:list --> |
| Unchanged: <!-- wp:paragraph {"align":"center","fontSize":"medium"} --> | Unchanged: <!-- wp:paragraph {"align":"center","fontSize":"medium"} --> |
| Unchanged: <p class="has-text-align-center has-medium-font-size"><strong>Business Description</strong></p> | Unchanged: <p class="has-text-align-center has-medium-font-size"><strong>Business Description</strong></p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> | Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> |
| Unchanged: <p class="has-small-font-size"><strong>Company type</strong></p> | Unchanged: <p class="has-small-font-size"><strong>Company type</strong></p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:paragraph --> | Unchanged: <!-- wp:paragraph --> |
| Unchanged: <p>Subsidiary</p> | Unchanged: <p>Subsidiary</p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> | Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> |
| Unchanged: <p class="has-small-font-size"><strong>Industry</strong></p> | Unchanged: <p class="has-small-font-size"><strong>Industry</strong></p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:paragraph --> | Unchanged: <!-- wp:paragraph --> |
| Unchanged: <p>Video games</p> | Unchanged: <p>Video games</p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> | Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> |
| Unchanged: <p class="has-small-font-size"><strong>Predecessor</strong></p> | Unchanged: <p class="has-small-font-size"><strong>Predecessor</strong></p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:paragraph --> | Unchanged: <!-- wp:paragraph --> |
| Unchanged: <p>[[Service Games of Japan]]</p> | Unchanged: <p>[[Service Games of Japan]]</p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> | Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> |
| Unchanged: <p class="has-small-font-size"><strong>Headquarters</strong></p> | Unchanged: <p class="has-small-font-size"><strong>Headquarters</strong></p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:paragraph --> | Unchanged: <!-- wp:paragraph --> |
| Unchanged: <p>Nishi-Shinagawa, Shinagawa-ku, Tokyo, Japan</p> | Unchanged: <p>Nishi-Shinagawa, Shinagawa-ku, Tokyo, Japan</p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> | Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> |
| Unchanged: <p class="has-small-font-size"><strong>Area served</strong></p> | Unchanged: <p class="has-small-font-size"><strong>Area served</strong></p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:paragraph --> | Unchanged: <!-- wp:paragraph --> |
| Unchanged: <p>Worldwide</p> | Unchanged: <p>Worldwide</p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> | Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> |
| Unchanged: <p class="has-small-font-size"><strong>Key people</strong></p> | Unchanged: <p class="has-small-font-size"><strong>Key people</strong></p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:list --> | Unchanged: <!-- wp:list --> |
| Unchanged: <ul class="wp-block-list"><!-- wp:list-item --> | Unchanged: <ul class="wp-block-list"><!-- wp:list-item --> |
| Unchanged: <li>Haruki Satomi [c]chairman and CEO[/c]</li> | Unchanged: <li>Haruki Satomi [c]chairman and CEO[/c]</li> |
| Unchanged: <!-- /wp:list-item --> | Unchanged: <!-- /wp:list-item --> |
| Unchanged: <!-- wp:list-item --> | Unchanged: <!-- wp:list-item --> |
| Unchanged: <li>Shuji Utsumi [c]president and COO[/c]</li> | Unchanged: <li>Shuji Utsumi [c]president and COO[/c]</li> |
| Unchanged: <!-- /wp:list-item --> | Unchanged: <!-- /wp:list-item --> |
| Unchanged: <!-- wp:list-item --> | Unchanged: <!-- wp:list-item --> |
| Unchanged: <li>Yukio Sugino [ja] [c]vice president and COO[/c]</li> | Unchanged: <li>Yukio Sugino [ja] [c]vice president and COO[/c]</li> |
| Unchanged: <!-- /wp:list-item --></ul> | Unchanged: <!-- /wp:list-item --></ul> |
| Unchanged: <!-- /wp:list --> | Unchanged: <!-- /wp:list --> |
| Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> | Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> |
| Unchanged: <p class="has-small-font-size"><strong>Products</strong></p> | Unchanged: <p class="has-small-font-size"><strong>Products</strong></p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:list --> | Unchanged: <!-- wp:list --> |
| Unchanged: <ul class="wp-block-list"><!-- wp:list-item --> | Unchanged: <ul class="wp-block-list"><!-- wp:list-item --> |
| Unchanged: <li>Games</li> | Unchanged: <li>Games</li> |
| Unchanged: <!-- /wp:list-item --> | Unchanged: <!-- /wp:list-item --> |
| Unchanged: <!-- wp:list-item --> | Unchanged: <!-- wp:list-item --> |
| Unchanged: <li>Video game consoles</li> | Unchanged: <li>Video game consoles</li> |
| Unchanged: <!-- /wp:list-item --> | Unchanged: <!-- /wp:list-item --> |
| Unchanged: <!-- wp:list-item --> | Unchanged: <!-- wp:list-item --> |
| Unchanged: <li>Mobile games</li> | Unchanged: <li>Mobile games</li> |
| Unchanged: <!-- /wp:list-item --> | Unchanged: <!-- /wp:list-item --> |
| Unchanged: <!-- wp:list-item --> | Unchanged: <!-- wp:list-item --> |
| Unchanged: <li>Franchises</li> | Unchanged: <li>Franchises</li> |
| Unchanged: <!-- /wp:list-item --></ul> | Unchanged: <!-- /wp:list-item --></ul> |
| Unchanged: <!-- /wp:list --> | Unchanged: <!-- /wp:list --> |
| Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> | Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> |
| Unchanged: <p class="has-small-font-size"><strong>Revenue</strong></p> | Unchanged: <p class="has-small-font-size"><strong>Revenue</strong></p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:paragraph --> | Unchanged: <!-- wp:paragraph --> |
| Unchanged: <p>[increase] [yen]247.7 billion (2020)</p> | Unchanged: <p>[increase] [yen]247.7 billion (2020)</p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> | Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> |
| Unchanged: <p class="has-small-font-size"><strong>Operating income</strong></p> | Unchanged: <p class="has-small-font-size"><strong>Operating income</strong></p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:paragraph --> | Unchanged: <!-- wp:paragraph --> |
| Unchanged: <p>[increase] [yen]14.8 billion (2020)</p> | Unchanged: <p>[increase] [yen]14.8 billion (2020)</p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> | Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> |
| Unchanged: <p class="has-small-font-size"><strong>Number of employees</strong></p> | Unchanged: <p class="has-small-font-size"><strong>Number of employees</strong></p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:paragraph --> | Unchanged: <!-- wp:paragraph --> |
| Unchanged: <p>2,922 [c]March 31, 2026[cite_web url="https://www.sega.co.jp/en/company/outline/index.html" title="Company Outline" website="Sega" access-date="May 16, 2026"][/c]</p> | Unchanged: <p>2,922 [c]March 31, 2026[cite_web url="https://www.sega.co.jp/en/company/outline/index.html" title="Company Outline" website="Sega" access-date="May 16, 2026"][/c]</p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:paragraph {"align":"center","fontSize":"medium"} --> | Unchanged: <!-- wp:paragraph {"align":"center","fontSize":"medium"} --> |
| Unchanged: <p class="has-text-align-center has-medium-font-size"><strong>Company Alignments</strong></p> | Unchanged: <p class="has-text-align-center has-medium-font-size"><strong>Company Alignments</strong></p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> | Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> |
| Unchanged: <p class="has-small-font-size"><strong>Parent</strong></p> | Unchanged: <p class="has-small-font-size"><strong>Parent</strong></p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:list --> | Unchanged: <!-- wp:list --> |
| Unchanged: <ul class="wp-block-list"><!-- wp:list-item --> | Unchanged: <ul class="wp-block-list"><!-- wp:list-item --> |
| Unchanged: <li>Gulf and Western [c]1969 - 1981[/c]</li> | Unchanged: <li>Gulf and Western [c]1969 - 1981[/c]</li> |
| Unchanged: <!-- /wp:list-item --> | Unchanged: <!-- /wp:list-item --> |
| Unchanged: <!-- wp:list-item --> | Unchanged: <!-- wp:list-item --> |
| Unchanged: <li>Paramount Pictures [c]1981-1984[cite_news date="1982-07-01" title="VIDEO GAMES TO TO HOLLYWOOD (Published 1982)" url="https://www.nytimes.com/1982/07/01/business/video-games-to-to-hollywood.html" archive-url="http://web.archive.org/web/20250824053755/https://www.nytimes.com/1982/07/01/business/video-games-to-to-hollywood.html" archive-date="2025-08-24" access-date="2026-05-14" language="en"][/c]</li> | Unchanged: <li>Paramount Pictures [c]1981-1984[cite_news date="1982-07-01" title="VIDEO GAMES TO TO HOLLYWOOD (Published 1982)" url="https://www.nytimes.com/1982/07/01/business/video-games-to-to-hollywood.html" archive-url="http://web.archive.org/web/20250824053755/https://www.nytimes.com/1982/07/01/business/video-games-to-to-hollywood.html" archive-date="2025-08-24" access-date="2026-05-14" language="en"][/c]</li> |
| Unchanged: <!-- /wp:list-item --> | Unchanged: <!-- /wp:list-item --> |
| Unchanged: <!-- wp:list-item --> | Unchanged: <!-- wp:list-item --> |
| Unchanged: <li>CSK Corporation [c]1984 - 2004[/c]</li> | Unchanged: <li>CSK Corporation [c]1984 - 2004[/c]</li> |
| Unchanged: <!-- /wp:list-item --> | Unchanged: <!-- /wp:list-item --> |
| Unchanged: <!-- wp:list-item --> | Unchanged: <!-- wp:list-item --> |
| Unchanged: <li>[[Sega Sammy Holdings]] [c]2004 - present[/c]</li> | Unchanged: <li>[[Sega Sammy Holdings]] [c]2004 - present[/c]</li> |
| Unchanged: <!-- /wp:list-item --></ul> | Unchanged: <!-- /wp:list-item --></ul> |
| Unchanged: <!-- /wp:list --> | Unchanged: <!-- /wp:list --> |
| Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> | Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> |
| Unchanged: <p class="has-small-font-size"><strong>Division(s)</strong></p> | Unchanged: <p class="has-small-font-size"><strong>Division(s)</strong></p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:list --> | Unchanged: <!-- wp:list --> |
| Unchanged: <ul class="wp-block-list"><!-- wp:list-item --> | Unchanged: <ul class="wp-block-list"><!-- wp:list-item --> |
| Unchanged: <li>Division 1 (Ryu Ga Gotoku Studio)</li> | Unchanged: <li>Division 1 (Ryu Ga Gotoku Studio)</li> |
| Unchanged: <!-- /wp:list-item --> | Unchanged: <!-- /wp:list-item --> |
| Unchanged: <!-- wp:list-item --> | Unchanged: <!-- wp:list-item --> |
| Unchanged: <li>Division 2 ([[Sonic Team]])</li> | Unchanged: <li>Division 2 ([[Sonic Team]])</li> |
| Unchanged: <!-- /wp:list-item --> | Unchanged: <!-- /wp:list-item --> |
| Unchanged: <!-- wp:list-item --> | Unchanged: <!-- wp:list-item --> |
| Unchanged: <li>[[Sega_development_studios#2021_-_current|Division 3]]</li> | Unchanged: <li>[[Sega_development_studios#2021_-_current|Division 3]]</li> |
| Unchanged: <!-- /wp:list-item --> | Unchanged: <!-- /wp:list-item --> |
| Unchanged: <!-- wp:list-item --> | Unchanged: <!-- wp:list-item --> |
| Unchanged: <li>[[Sega_development_studios#2021_-_current|Division 4]]</li> | Unchanged: <li>[[Sega_development_studios#2021_-_current|Division 4]]</li> |
| Unchanged: <!-- /wp:list-item --> | Unchanged: <!-- /wp:list-item --> |
| Unchanged: <!-- wp:list-item --> | Unchanged: <!-- wp:list-item --> |
| Unchanged: <li>[[Hardlight]]</li> | Unchanged: <li>[[Hardlight]]</li> |
| Unchanged: <!-- /wp:list-item --> | Unchanged: <!-- /wp:list-item --> |
| Unchanged: <!-- wp:list-item --> | Unchanged: <!-- wp:list-item --> |
| Unchanged: <li>[[Sega Technical Institute]] [c]formerly[/c]</li> | Unchanged: <li>[[Sega Technical Institute]] [c]formerly[/c]</li> |
| Unchanged: <!-- /wp:list-item --></ul> | Unchanged: <!-- /wp:list-item --></ul> |
| Unchanged: <!-- /wp:list --> | Unchanged: <!-- /wp:list --> |
| Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> | Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> |
| Unchanged: <p class="has-small-font-size"><strong>Subsidiary(ies)</strong></p> | Unchanged: <p class="has-small-font-size"><strong>Subsidiary(ies)</strong></p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:list --> | Unchanged: <!-- wp:list --> |
| Unchanged: <ul class="wp-block-list"><!-- wp:list-item --> | Unchanged: <ul class="wp-block-list"><!-- wp:list-item --> |
| Unchanged: <li>Atlus</li> | Unchanged: <li>Atlus</li> |
| Unchanged: <!-- /wp:list-item --> | Unchanged: <!-- /wp:list-item --> |
| Unchanged: <!-- wp:list-item --> | Unchanged: <!-- wp:list-item --> |
| Unchanged: <li>Sega Sapporo Studio</li> | Unchanged: <li>Sega Sapporo Studio</li> |
| Unchanged: <!-- /wp:list-item --> | Unchanged: <!-- /wp:list-item --> |
| Unchanged: <!-- wp:list-item --> | Unchanged: <!-- wp:list-item --> |
| Unchanged: <li>Sega Fave</li> | Unchanged: <li>Sega Fave</li> |
| Unchanged: <!-- /wp:list-item --> | Unchanged: <!-- /wp:list-item --> |
| Unchanged: <!-- wp:list-item --> | Unchanged: <!-- wp:list-item --> |
| Unchanged: <li>[[TMS Entertainment]]</li> | Unchanged: <li>[[TMS Entertainment]]</li> |
| Unchanged: <!-- /wp:list-item --> | Unchanged: <!-- /wp:list-item --> |
| Unchanged: <!-- wp:list-item --> | Unchanged: <!-- wp:list-item --> |
| Unchanged: <li>[[Marza Animation Planet]]</li> | Unchanged: <li>[[Marza Animation Planet]]</li> |
| Unchanged: <!-- /wp:list-item --> | Unchanged: <!-- /wp:list-item --> |
| Unchanged: <!-- wp:list-item --> | Unchanged: <!-- wp:list-item --> |
| Unchanged: <li>Sega Play Heart</li> | Unchanged: <li>Sega Play Heart</li> |
| Unchanged: <!-- /wp:list-item --> | Unchanged: <!-- /wp:list-item --> |
| Unchanged: <!-- wp:list-item --> | Unchanged: <!-- wp:list-item --> |
| Unchanged: <li>Sega XD</li> | Unchanged: <li>Sega XD</li> |
| Unchanged: <!-- /wp:list-item --> | Unchanged: <!-- /wp:list-item --> |
| Unchanged: <!-- wp:list-item --> | Unchanged: <!-- wp:list-item --> |
| Unchanged: <li>Sega of America</li> | Unchanged: <li>Sega of America</li> |
| Unchanged: <!-- /wp:list-item --> | Unchanged: <!-- /wp:list-item --> |
| Unchanged: <!-- wp:list-item --> | Unchanged: <!-- wp:list-item --> |
| Unchanged: <li>Sega Europe</li> | Unchanged: <li>Sega Europe</li> |
| Unchanged: <!-- /wp:list-item --> | Unchanged: <!-- /wp:list-item --> |
| Unchanged: <!-- wp:list-item --> | Unchanged: <!-- wp:list-item --> |
| Unchanged: <li>[[Rovio Entertainment]]</li> | Unchanged: <li>[[Rovio Entertainment]]</li> |
| Unchanged: <!-- /wp:list-item --></ul> | Unchanged: <!-- /wp:list-item --></ul> |
| Unchanged: <!-- /wp:list --> | Unchanged: <!-- /wp:list --> |
| Unchanged: <!-- wp:paragraph {"align":"center","fontSize":"medium"} --> | Unchanged: <!-- wp:paragraph {"align":"center","fontSize":"medium"} --> |
| Unchanged: <p class="has-text-align-center has-medium-font-size"><strong>Miscellaneous</strong></p> | Unchanged: <p class="has-text-align-center has-medium-font-size"><strong>Miscellaneous</strong></p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> | Unchanged: <!-- wp:paragraph {"fontSize":"small"} --> |
| Unchanged: <p class="has-small-font-size"><strong>Website</strong></p> | Unchanged: <p class="has-small-font-size"><strong>Website</strong></p> |
| Unchanged: <!-- /wp:paragraph --> | Unchanged: <!-- /wp:paragraph --> |
| Unchanged: <!-- wp:list --> | Unchanged: <!-- wp:list --> |
